Labour force, participation  
and registered unemployed  
years popu- labour partici- registered
  lation force pation unemployed
  15-64yr   % abs. %
           
1991/1993 64.400 38.800 60 2.100 5,4
1992/1994 65.000 39.300 60 2.300 5,9
1993/1995 65.500 40.400 62 2.800 6,9
1994/1996 65.900 40.800 62 3.000 7,4
1995/1997 66.300 42.800 65 3.000 7,0
1996/1998 66.700 43.500 65 2.400 5,5
source: Survey Labour force CBS
Labour force by age and sex
years     labour force    
    age     sex
  15-24 25-44 45-64 M V
  % % % % %
           
1991/1993 14 66 20 60 40
1992/1994 14 64 22 59 41
1993/1995 14 62 24 60 40
1994/1996 11 64 25 61 39
1995/1997 12 63 25 61 39
1996/1998 11 63 26 60 40
source: Survey Labour force CBS