Population and housing accommo-
dation per district on Jan. 1st 2001
district population housing acc.
11 Binnenstad 11.489 6.751
12 Vrijenban 9.359 5.709
13 Hof van Delft 13.180 6.792
14 Voordijkshoorn 7.491 3.575
16 Delftse Hout 70 25
22 Tanthof-West 9.448 3.765
23 Tanthof-Oost 6.988 3.083
24 Voorhof 12.681 7.018
25 Buitenhof 14.756 7.111
26 Abtswoude 106 25
27 Schieweg 1.152 535
28 Wippolder 9.398 4.754
29 Ruiven 323 127
total Delft 96.441 49.270
source: Registry Office and Building control
   
 
 
Delft  
in districts